← Main Menu Client View
Saved!
09:30 - 10:20 Arena G (3)
Horse Client Age Guardian Mobile Freq Weight Height ATT Payment Price Balance Notes
None 37 None 0412709980 W 67 175 $272.00
None 50 None 0410638531 W 75 152 $260.00
None 23 None 0426101330 W 5 166 $476.00
08:30 - 09:30 Go Gallop G (7)
Horse Client Age Guardian Mobile Freq Weight Height ATT Payment Price Balance Notes
None 6 Meagan Wallace 0434603915 W 20 120 $-116.00
None 8 Laetitia Hockings 0438574111 W 22 110 $58.00
None 11 Kim Wiegand 0400239863 W 48 150 $-58.00
None 8 Emma Smith 0477938934 W 38 141 $174.00
None 9 Marta O'neil 0447728711 W 40 140 $0.00
None 10 Jeffrey Hassan 0466977499 W 40 140 $0.00
None 8 Kim Wiegand 0400239863 W 29 129 $-58.00
09:40 - 10:30 Roundyard SP1 (2)
Horse Client Age Guardian Mobile Freq Weight Height ATT Payment Price Balance Notes
None 9 Ajitpal Singh 0415204383 W 30 140 $0.00
None 10 Ajitpal Singh 0415204383 W 50 150 $0.00
11:00 - 11:50 Roundyard P (1)
Horse Client Age Guardian Mobile Freq Weight Height ATT Payment Price Balance Notes
None 45 Lorna Berry 0402702454 W 77 160 $0.00
11:00 - 12:00 Go Gallop G (6)
Horse Client Age Guardian Mobile Freq Weight Height ATT Payment Price Balance Notes
None 6 Jennifer Walmsley 0422161374 W 25 120 $3.00
None 10 Lorna Berry 0402702454 W 28 130 $232.00
None 10 Zac Mcdonald 0417658958 W 30 140 $174.00
None 11 Natalie Mita 0415715757 F 51 152 $0.00
None 6 Ethan Whan 0409549617 W 23 120 $0.00
None 14 Fadi Almaghrbi 0450848993 F 59 158 $0.00
13:30 - 14:00 Roundyard SP1 (2)
Horse Client Age Guardian Mobile Freq Weight Height ATT Payment Price Balance Notes
None None None None W 56 158 $300.00
None None None 0405253792 W 45 157 $300.00
14:30 - 15:30 Go Gallop G (7)
Horse Client Age Guardian Mobile Freq Weight Height ATT Payment Price Balance Notes
None 11 Marc Ford 0422202088 F 35 150 $-47.00
None 6 Selina Reid 0437408409 W 20 105 $232.00
None 8 Adam Stoker 0427585103 W 30 120 $58.00
None 10 Cara Hill 0439444545 W 45 155 $0.00
None 11 Katrina Thoroughgood 0404352095 F 50 161 $0.00
None 9 Lori Lynam 0434642630 W 37 147 $0.00
None 11 Anh Khuong 0421111188 F 43 145 $126.00
None 10 Selina Reid 0437408409 W 35 140 $58.00
TXT + Excel saved. Notepad++ opened.